Visitors: Lincoln Railsplitters |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Will Podbelsek | G |
2/7 | 1/2 | 1/5 | 2/2 | 7 |
1 | 3 | 4 |
1 | 0 | 2 | 0 | 1 |
0 | 1 | 36:00 |
| 2 | * Max Cook | G |
5/9 | 1/1 | 4/8 | 2/4 | 16 |
0 | 3 | 3 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 36:00 |
| 3 | Joey Olden | G |
0/0 | 0/0 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
3 | 0 | 1 | 0 | 1 |
0 | 1 | 16:50 |
| 4 | * Tyler Horchem | G |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 19:10 |
| 10 | Jordan Perry | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Will Cook | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Payton Ebelherr | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Gavin Block | F |
2/4 | 2/2 | 0/2 | 0/0 | 4 |
0 | 5 | 5 |
2 | 0 | 5 | 0 | 5 |
1 | 0 | 36:00 |
| 30 | Bobby Dunovsky | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Austin Krusz | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Edward Bowlby | F |
4/9 | 2/3 | 2/6 | 0/0 | 10 |
2 | 1 | 3 |
1 | 0 | 0 | 0 | 1 |
0 | 1 | 36:00 |
| 44 | Adam Conrady | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Aron Hopp | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 14/32 | 6/8 | 8/24 | 6/9 | 42 | 3 | 14 | 17 | 7 | 0 | 10 | 0 | 8 | 1 | 3 | 180 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 5/13 | 38.5% |
OT | 1/2 | 50.0% |
Game | 14/32 | 43.8% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 2/8 | 25.0% |
OT | 0/1 | 0.00% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/4 | 75.0% |
OT | 2/3 | 66.7% |
Game | 6/9 | 66.7% |
|
|
Home: Chatham-Glenwood Titans |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | Marlo Davis | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Drew Parriott | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Isaac Albracht | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Craig Fuchs | F/G |
4/6 | 4/6 | 0/0 | 1/2 | 9 |
0 | 4 | 4 |
3 | 0 | 3 | 0 | 3 |
0 | 0 | 34:55 |
| 10 | * Cole Harper | G |
1/4 | 0/3 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 3 | 0 | 2 |
0 | 0 | 36:00 |
| 12 | Ethan Hunt | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | James Stonikas | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Miles McAdams | G |
5/8 | 2/2 | 3/6 | 0/0 | 13 |
0 | 2 | 2 |
2 | 0 | 2 | 0 | 2 |
0 | 0 | 36:00 |
| 22 | Payton ALlen | G |
5/12 | 2/2 | 3/10 | 0/0 | 13 |
1 | 4 | 5 |
1 | 0 | 3 | 0 | 2 |
1 | 0 | 34:39 |
| 23 | John Young | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Tyler Beckerman | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Tyler Brown | F |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 14:13 |
| 30 | Carter Wilkey | F/C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jos Matchuny | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Daniel Helm | F |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
5 | 0 | 2 | 0 | 1 |
0 | 0 | 24:13 |
| Team | | | | | | | 1 | 2 | 3 | | | | | | | | |
| Totals | | 18/36 | 11/19 | 7/17 | 1/2 | 44 | 5 | 16 | 21 | 12 | 0 | 13 | 0 | 10 | 1 | 0 | 180 |
|---|
|
| Total FG | 1st Half | 8/17 | 47.1% |
2nd Half | 7/13 | 53.8% |
OT | 3/6 | 50.0% |
Game | 18/36 | 50.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/7 | 57.1% |
OT | 0/2 | 0.00% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
OT | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
|
|
| LCHS | CGHS |
| LCHS | CGHS |
| LCHS | CGHS |
| Free Throw Pts | 6 | 1 |
3Pt Points | 24 | 21 |
Pts/Possession | 1.00 | 1.04 |
| Pts off Turnovers | 7 | 11 |
2nd Chance Points | 6 | 2 |
Pts off Bench | 2 | 13 |
| Total Rebounds | 17 | 21 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 15.8 | 26.3 |
Def Rebound % | 73.7 | 84.2 |
Total Rebound % | 44.7 | 55.3 |
| 3Pt Efficiency | -16.7 | +2.6 |
Def. Stops | 24 | 24 |
Pts/Shot | 1.16 | 1.18 |
| Effective FG% | 56.3 | 59.7 |
FT Rate | 0.18 | 0.02 |
Points in Paint | 0 | 0 |
| Technical Fouls | LCHS |
None |
| CGHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 9 | 14 | 8 | 7 | 4 | 0 | 0 | 0 | 42 |
| Chatham-Glenwood Titans | 7 | 12 | 7 | 12 | 6 | 0 | 0 | 0 | 44 |
|